Governor List
Current Governors at Ormiston Sir Stanley Matthews Academy are:

Tony Dickens
Chair of Governors

Andrea Handley
Vice Chair of Governors

Kelly Hassall
Principal

Elizabeth Spooner
Community Governor

Adrian Hurst
Community Governor

Matthew Bennett
Sponsor Governor

Louise Brooks
Sponsor Governor

Emma Sproston
Parent Governor

Chloe Brown
Staff Governor

Wayne Trevor
Staff Governor
Chair of local governing body
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Anthony Dickens | Not recorded | Appointed by foundation/Trust | 15 January 2024 | 14 January 2027 |
Local governors
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Adrian Hurst | Not recorded | Appointed by GB/board | 1 September 2010 | 31 August 2026 |
Andrea Handley | Not recorded | Appointed by GB/board | 1 September 2013 | 31 August 2025 |
Chloe Brown | Not recorded | Elected by school staff | 9 October 2023 | 8 October 2027 |
Emma Sproston | Not recorded | Elected by parents | 28 March 2023 | 27 March 2027 |
Kelly Hassell | Not recorded | Ex-officio by virtue of office as headteacher/principal | 1 September 2023 | Not recorded |
Matthew Bennett | Not recorded | Appointed by foundation/Trust | 7 May 2025 | 06 May 2029 |
Liz Spooner | Not recorded | Appointed by GB/board | 1 September 2010 | 31 August 2026 |
Louise Brooks | Not recorded | Appointed by foundation/Trust | 1 May 2024 | 30 April 2028 |
Wayne Trevor | Not recorded | Elected by school staff | 9 October 2023 | 8 October 2027 |
Board Members who have served over the previous 12 months
Name | Date of Appointment | Resignation Date |
---|---|---|
Jamie Taylor | 01/09/2022 | 01/01/2025 |
Gemma Ash | 01/10/2023 | 01/02/2025 |
Les Leese | 01/09/2010 | 01/05/2025 |