Academy Day
Monday/Tuesday/Thursday/Friday
| Time | Year 7 S1 | Year 7 S2 | Year 8, 9, 10, 11 |
|---|---|---|---|
| 8:40-9:10 | Line up and registration, DEAR time | Line up and registration, DEAR time | Line up and registration, DEAR time |
| 9:10-10:10 | Period 1 | Period 1 | Period 1 |
| 10:10-11:10 | Period 2 | Period 2 | Period 2 |
| 11:10-11:25 | Break | Break | Break |
| 11:25-12:25 | Period 3 | Period 3 | Period 3 |
| 12:25-13:25 | Lunch | Lunch | Period 4 |
| 13:25-14:10 | Period 4 | Period 4 | Lunch |
| 14:10-15:10 | Period 5 | Period 5 | Period 5 |
| 15:10-15:25 | Form | Form | Form |
| 15:25 | End of School Day | End of School Day | End of School Day |
Wednesday
| Time | Year 7 S1 | Year 7 S2 | Year 8, 9, 10, 11 |
|---|---|---|---|
| 8:40-9:00 | Line up and registration, DEAR time | Line up and registration, DEAR time | Line up and registration, DEAR time |
| 9:00-10:00 | Period 1 | Period 1 | Period 1 |
| 10:00-11:00 | Period 2 | Period 2 | Period 2 |
| 11:00-11:15 | Break | Break | Break |
| 11:15-12:15 | Period 3 | Period 3 | Period 3 |
| 12:15-12:55 | Period 4 | Period 4 | Lunch |
| 12:55-13:55 | Lunch | Lunch | Period 4 |
| 13:55-14:10 | Form | Form | Form |
| 14:10 | End of School Day | End of School Day | End of School Day |